Download files Complex ID Complex name Protein 1 Protein 2 Any variable member? PDB Chain 1 Chain 2 Apolar_all Apolar_1 Apolar_2 Buried_Apolar Polar_all Polar_1 Polar_2 Buried_Polar Total_BSA Haddock_score Van_der_Waals Electrostatics Desolvation Total_BSA_CNS
Download embl_complex_2 Nuclear pore complex (NPC) ENSG00000069248 ENSG00000111581 FALSE 3CQC B A 14811 7357.4 9213.8 1760.2 9123.5 4588.8 5144.4 609.7 2369.9 -169.9 -84.9 -455 5.6 2562.7
Download embl_complex_8 Survival of motor neuron (SMN) complex ENSG00000167088 ENSG00000125743 FALSE 2Y9C B C 7091.8 4119.6 4756.1 1783.9 5381.8 2738.5 3680 1036.7 2820.6 -158.3 -97.1 -350.2 8.9 2769.1
Download embl_complex_8 Survival of motor neuron (SMN) complex ENSG00000125743 ENSG00000092208 FALSE 3S6N B 2 9737 3036.7 7790.5 1090.2 6888.2 2442.4 5101.8 656 1746.2 -112 -64.8 -299.2 12.2 2022
Download embl_complex_8 Survival of motor neuron (SMN) complex ENSG00000182004 ENSG00000092208 FALSE 3S6N E 2 9681.5 3005.5 7790.5 1114.5 7137.7 2345.2 5101.8 309.3 1423.8 -99.5 -60.9 -107.8 -17.4 1393.8
Download embl_complex_8 Survival of motor neuron (SMN) complex ENSG00000167088 ENSG00000092208 FALSE 3S6N A 2 10376.8 3256.8 7790.5 670.5 7078.8 2285.5 5101.8 308.5 979 -87.9 -24.4 -297.6 -4.4 1129
Download embl_complex_8 Survival of motor neuron (SMN) complex ENSG00000139343 ENSG00000092208 FALSE 3S6N F 2 9733 2829.3 7790.5 886.8 6514.8 1870.5 5101.8 457.5 1344.3 -74.1 -42.3 -167.6 1.4 1465.9
Download embl_complex_8 Survival of motor neuron (SMN) complex ENSG00000182004 ENSG00000143977 TRUE 2Y9A E G 6056 4150.5 3176.2 1270.7 4492 3194.8 2141.9 844.7 2115.4 -130.3 -56 -402.4 6.2 2155.1
Download embl_complex_8 Survival of motor neuron (SMN) complex ENSG00000205571 ENSG00000092208 TRUE 2LEH B A 9653.9 1874.9 8949 1170 6527.6 1078.2 5932.9 483.5 1653.5 -121.3 -58.5 -207.5 -21.3 1878.2
Download embl_complex_8 Survival of motor neuron (SMN) complex ENSG00000143977 ENSG00000092208 TRUE 3S6N G 2 10168.5 2694.3 7790.5 316.3 6368.1 1392.5 5101.8 126.2 442.5 -34.9 -17 -4.8 -17.3 412.8
Download embl_complex_9 Polycomb-group repressive complex 1 (PRC1) ENSG00000121481 ENSG00000168283 FALSE 3RPG C B 6451.8 5064 4372.8 2985 4625.4 3256.2 2919.1 1549.9 4534.9 -351.9 -182.4 -770.7 -15.3 4790.6
Download embl_complex_12 Exon Junction Complex (EJC) ENSG00000131795 ENSG00000162385 FALSE 3EX7 B A 6663.6 3167.6 5198.3 1702.3 5607.3 2749.8 3733.8 876.3 2578.6 -227.9 -101.5 -557.2 -15 2572.2
Download embl_complex_12 Exon Junction Complex (EJC) ENSG00000162385 ENSG00000108349 TRUE 2J0Q C T 9035.6 5252.5 4143 359.9 6443 3483 3267.8 307.8 667.7 -44.5 -19.4 -230.2 20.9 657.3
Download embl_complex_12 Exon Junction Complex (EJC) ENSG00000141543 ENSG00000125351 TRUE 2XB2 X U 9839.5 9207.3 1238.5 606.3 9119.1 8576.4 768.6 225.9 832.2 -29.9 -35.8 -70.6 20 978.6
Download embl_complex_12 Exon Junction Complex (EJC) ENSG00000141543 - TRUE 2J0U A B 20822.8 10463.5 10909.4 550.1 12069.4 6558.7 5793.8 283.1 833.2 -27 -43 -308 77 1333.6
Download embl_complex_15 NuRD complex ENSG00000134046 ENSG00000167491 TRUE 2L2L B A 4140.3 2570.1 2962.6 1392.4 4854.2 2412 3254.5 812.3 2204.7 -89.7 -37.8 -261.5 0.3 1538.4
Download embl_complex_18 Spliceosome-U2 ENSG00000131876 ENSG00000125870 FALSE 1A9N A B 7123.3 4811.5 3393.3 1081.5 5180.4 3429.7 2467.2 716.5 1798 -121.3 -63.2 -304.7 2.9 1860
Download embl_complex_18 Spliceosome-U2 ENSG00000099995 ENSG00000183431 FALSE 2DT7 B A 7488.7 5589.2 2989.1 1089.6 5502.9 4030.5 1724.7 252.3 1341.9 -116.1 -45.2 -151.9 -40.5 1382.2
Download embl_complex_20 Exosome ENSG00000077348 ENSG00000123737 FALSE 2NN6 D A 16782.5 6392.9 13117.5 2727.9 9641.8 4207.7 6753.2 1319.1 4047 -303.4 -144.2 -703.4 -18.6 4092.2
Download embl_complex_20 Exosome ENSG00000260189 ENSG00000123737 FALSE 2NN6 B A 19010.8 7448.7 13117.5 1555.4 11415.3 5603.9 6753.2 941.8 2497.2 -260.5 -93.8 -880.5 9.3 3101.2
Download embl_complex_20 Exosome ENSG00000223496 ENSG00000075914 FALSE 2NN6 F E 14646.4 7107 9146 1606.6 10126.7 5029.3 6036.1 938.7 2545.3 -204.8 -98.4 -642.4 21.7 2940.4
Download embl_complex_20 Exosome ENSG00000107371 ENSG00000077348 FALSE 2NN6 G D 13558.6 8373.7 6392.9 1208 8992.9 5521.3 4207.7 736.1 1944.1 -195.6 -58.8 -694 1.9 2309.9
Download embl_complex_20 Exosome ENSG00000130713 ENSG00000260189 FALSE 2NN6 H B 15564.4 9481.7 7448.7 1366 10877.9 6160.4 5603.9 886.4 2252.4 -195.4 -81.7 -594 5 2621.7
Download embl_complex_20 Exosome ENSG00000171311 ENSG00000223496 FALSE 2NN6 I F 13157.7 6941.6 7107 890.9 8957.2 4348.1 5029.3 420.2 1311.1 -188.2 -73 -502.7 -15 2469.5
Download embl_complex_20 Exosome ENSG00000223496 ENSG00000120699 FALSE 2NN6 F C 14184.5 7107 8426.2 1348.7 9686.3 5029.3 5486.2 829.2 2177.9 -188.2 -73 -502.7 -15 2469.5
Download embl_complex_20 Exosome ENSG00000077348 ENSG00000120699 FALSE 2NN6 D C 13440.8 6392.9 8426.2 1378.3 8869.6 4207.7 5486.2 824.3 2202.6 -187.4 -93.9 -448.3 -3.9 2542.1
Download embl_complex_20 Exosome ENSG00000260189 ENSG00000075914 FALSE 2NN6 B E 15441.1 7448.7 9146 1153.6 10876 5603.9 6036.1 764 1917.6 -172.8 -65.2 -316.2 -44.4 2146.7
Download embl_complex_20 Exosome ENSG00000130713 ENSG00000075914 FALSE 2NN6 H E 17482.1 9481.7 9146 1145.6 11372.1 6160.4 6036.1 824.4 1970 -142.5 -65.4 -382.9 -0.7 2103.2
Download embl_complex_20 Exosome ENSG00000107371 ENSG00000123737 FALSE 2NN6 G A 20731.7 8373.7 13117.5 759.5 11921.3 5521.3 6753.2 353.2 1112.7 -105.7 -40.5 -292.3 -6.7 1499.6
Download embl_complex_20 Exosome ENSG00000171311 ENSG00000107371 FALSE 2NN6 I G 14628.5 6941.6 8373.7 686.8 9416.3 4348.1 5521.3 453.1 1139.9 -87.1 -34.4 -288.8 5 1273.1
Download embl_complex_20 Exosome ENSG00000120699 ENSG00000123737 FALSE 2NN6 C A 20470.1 8426.2 13117.5 1073.6 11910.2 5486.2 6753.2 329.2 1402.8 HELIX_UNK HELIX_UNK HELIX_UNK HELIX_UNK HELIX_UNK
Download embl_complex_28 multi-tRNAsynthase complex - ENSG00000065427 TRUE 4DPG G H 23782.7 14677.1 14411.4 5305.8 16006.9 9265.2 9819.2 3077.5 8383.3 -636.9 -305.3 -1648.7 -1.8 8974.2
Download embl_complex_34 COREST complex ENSG00000004487 ENSG00000089902 FALSE 3ZMU A B 21887.1 7160.5 18645.9 3919.3 16439.1 4695.5 13207 1463.4 5382.7 -334.5 -193.4 -761.4 11.3 5346.7
Download embl_complex_38 Spliceosome-U5 ENSG00000174231 ENSG00000144028 FALSE 4KIT C B 48144.7 8520.7 42781 3157 36523.2 5968.9 32660.8 2106.5 5263.5 -311.5 -148.7 -1304 97.9 5577.5
Download embl_complex_38 Spliceosome-U5 ENSG00000141759 ENSG00000169217 FALSE 1SYX A B 5814.7 4175.6 2342.1 703 4480.2 3041.8 2038.4 600 1303 -129.4 -33.9 -584 21.3 1374.8
Download embl_complex_41 Nuclear cap binding complex (NCBC) ENSG00000136937 ENSG00000114503 FALSE 1H2T C Z 21241.4 17730.5 5297.2 1786.3 15347.7 12939.9 3914.8 1507 3293.3 -274.4 -111.7 -969.9 31.3 3694.2
Download embl_complex_41 Nuclear cap binding complex (NCBC) ENSG00000136937 ENSG00000262472 TRUE 3FEY A C 30323.9 20627.5 11026.4 1330 22207.7 15734.9 8025.8 1553 2883 -272.7 -114 -978.5 36.9 3109.9
Download embl_complex_41 Nuclear cap binding complex (NCBC) ENSG00000262472 ENSG00000108424 TRUE 1QGK B A 22845.1 2633.6 22392.5 2181 18023 2089 17502.8 1568.8 3749.8 -303.7 -71.3 -1667.6 101.1 4118.2
Download embl_complex_55 SRC-3 complex ENSG00000073009 ENSG00000104365 FALSE 3BRV B C 5430.7 3962 2926.5 1457.8 2889.1 2223.2 1121.6 455.7 1913.5 -139.9 -68.5 -249.9 -21.5 2052.1
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000197756 ENSG00000161016 FALSE 3J3B p A 12356.3 4587.3 9776.8 2007.8 8545.7 2340.6 6874.8 669.7 2677.5 -217.9 -111.4 -341.3 -38.2 2930.5
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000105640 ENSG00000188846 FALSE 3J3B S M 13764.9 8039.8 7115.7 1390.6 8312.4 5054.4 3974 716 2106.6 -185.6 -72.8 -261.6 -60.5 2266.1
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000063177 ENSG00000174444 FALSE 3J3B Q C 21347 7672.2 15328.1 1653.3 15753 6179.6 10259.1 685.7 2339 -171.6 -86.3 -226.7 -39.9 2465.3
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000174748 ENSG00000260501 FALSE 3J3B N G 18665 8392.4 11791.7 1519.1 12572.8 5912.4 7192.7 532.3 2051.4 -158.2 -68.6 -276.6 -34.2 2126.1
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000167526 ENSG00000166441 FALSE 3J3B L a 16980.2 11891.5 6923.1 1834.4 11699.8 7640.2 5145.3 1085.7 2920.1 -156.8 -100.4 -246.6 -7.1 3132.8
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000089157 ENSG00000137818 FALSE 3J3B q s 13702.3 12092.9 2944.3 1334.9 7537.4 6397.4 1437.8 297.8 1632.7 -147 -49.2 -130 -71.8 1837.6
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000167526 ENSG00000136942 FALSE 3J3B L h 17542.1 11891.5 6857.2 1206.6 11635.4 7640.2 4723.3 728.1 1934.7 -135.5 -85 -98.4 -30.9 1879.4
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000177600 ENSG00000137818 FALSE 4BEH B A 10267.4 6011.2 6132.1 1875.9 7002.4 4079.2 3694.6 771.4 2647.3 -134.1 -103.7 -295.9 28.8 2919.3
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000089009 ENSG00000188846 FALSE 3J3B E M 20656.9 14099.2 7115.7 558 12556.5 8867.4 3974 284.9 842.9 -131.7 -34.2 -142.3 -69 912.5
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000147604 ENSG00000174444 FALSE 3J3B F C 23546.3 9078.9 15328.1 860.7 16178.4 6411.5 10259.1 492.2 1352.9 -128.2 -48 -218.8 -36.5 1482.6
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000122026 ENSG00000105640 FALSE 3J3B T S 15746 8807.2 8039.8 1101 9998.3 5392.4 5054.4 448.5 1549.5 -125.6 -56.6 -215.6 -25.9 1876.4
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000142541 ENSG00000188846 FALSE 3J3B O M 14667.4 8925.6 7115.7 1373.9 9120.7 5524.9 3974 378.2 1752.1 -124.5 -48 -216.5 -33.2 1648.7
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000177600 ENSG00000089157 FALSE 3J3B v q 13512.5 2477.6 12092.9 1058 7850 1671.2 6397.4 218.6 1276.6 -122.3 -44.7 -87.8 -60.1 1349.9
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000122026 ENSG00000147604 FALSE 3J3B T F 17166.9 8807.2 9078.9 719.2 11317.8 5392.4 6411.5 486.1 1205.3 -109.9 -46.1 -261.6 -11.4 1275.1
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000122406 ENSG00000122026 FALSE 3J3B D T 19198.7 11540.9 8807.2 1149.4 12954.1 8120 5392.4 558.3 1707.7 -108.4 -58 -147.2 -21 1910.1
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000198242 ENSG00000136942 FALSE 3J3B X h 11440.4 5668.8 6857.2 1085.6 8672.7 4482.4 4723.3 533 1618.6 -108.4 -57.6 -164.1 -18 1739.4
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000063177 ENSG00000166441 FALSE 3J3B Q a 13547.5 7672.2 6923.1 1047.8 10456.7 6179.6 5145.3 868.2 1916 -105.8 -60.8 -323.1 19.7 2119.6
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000147604 ENSG00000105640 FALSE 3J3B F S 16603.2 9078.9 8039.8 515.5 11196.8 6411.5 5054.4 269.1 784.6 -100.6 -19 -339.1 -13.8 1105.4
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000142541 ENSG00000105640 FALSE 3J3B O S 15949 8925.6 8039.8 1016.4 10044.3 5524.9 5054.4 535 1551.4 -94.4 -56.8 -98.2 -17.9 1590.9
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000174748 ENSG00000174444 FALSE 3J3B N C 23399.4 8392.4 15328.1 321.1 15851.8 5912.4 10259.1 319.7 640.8 -93.4 -27.4 -152.5 -35.5 671.3
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000130255 ENSG00000260501 FALSE 3J3B i G 17177.1 5853.5 11791.7 468.1 10714.5 3638.5 7192.7 116.7 584.8 -92.3 -8.8 -277.4 -28.1 760.6
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000174748 ENSG00000167526 FALSE 3J3B N L 19758.3 8392.4 11891.5 525.6 13212.8 5912.4 7640.2 339.8 865.4 -91.3 -46.9 -59 -32.6 1052
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000162244 ENSG00000122026 FALSE 3J3B b T 13774.2 5546.9 8807.2 579.9 8130.8 3075.4 5392.4 337 916.9 -89.9 -39.7 -148.3 -20.6 1267.3
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000089157 ENSG00000197958 FALSE 3J3B q K 18686.1 12092.9 7016.8 423.6 10307.8 6397.4 4180.5 270.1 693.7 -85.3 -33.9 -87.4 -33.9 944
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000174748 ENSG00000130255 FALSE 3J3B N i 13586.9 8392.4 5853.5 659 9263.8 5912.4 3638.5 287.1 946.1 -85.2 -32.6 -127.3 -27.2 1075.7
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000174748 ENSG00000136942 FALSE 3J3B N h 14877.1 8392.4 6857.2 372.5 10415.6 5912.4 4723.3 220.1 592.6 -83.9 -24.9 -248.5 -9.3 904.1
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000167526 ENSG00000130255 FALSE 3J3B L i 16965.5 11891.5 5853.5 779.5 10830 7640.2 3638.5 448.7 1228.2 -83.6 -38.5 -119.1 -21.2 1482.4
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000163682 ENSG00000188846 FALSE 3J3B H M 13669.4 6823.2 7115.7 269.5 9106.5 5299.5 3974 167 436.5 -79.6 -6.8 -142.8 -44.2 574.7
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000131469 ENSG00000260501 FALSE 3J3B Z G 16556.6 5175.4 11791.7 410.5 10579 3612.2 7192.7 225.9 636.4 -73.4 -15.5 -251.7 -7.6 726.6
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000198242 ENSG00000260501 FALSE 3J3B X G 16879.7 5668.8 11791.7 580.8 11486 4482.4 7192.7 189.1 769.9 -64.4 -30.6 -84.6 -16.9 856
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000163682 ENSG00000105640 FALSE 3J3B H S 14305.9 6823.2 8039.8 557.1 10291.9 5299.5 5054.4 62 619.1 -55.5 -17 -3 -38 595.8
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000108298 ENSG00000116251 FALSE 3J3B R U 13382.1 9448.1 4239.4 305.4 10605.5 7047.3 3890.3 332.1 637.5 -49.3 -11.3 -197.1 1.4 597.2
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000089009 ENSG00000144713 FALSE 3J3B E e 20429.9 14099.2 6600.4 269.7 13247.4 8867.4 4535.4 155.4 425.1 -49.1 -9.7 -152.3 -8.9 512.2
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000089009 ENSG00000174444 FALSE 3J3B E C 28987.8 14099.2 15328.1 439.5 18844.7 8867.4 10259.1 281.8 721.3 -48.3 -17.5 -21 -26.6 690.1
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000063177 ENSG00000147604 FALSE 3J3B Q F 16429.4 7672.2 9078.9 321.7 12257.9 6179.6 6411.5 333.2 654.9 -42.4 -27.3 -93.2 3.6 682.9
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000147604 ENSG00000089009 FALSE 3J3B F E 22843.4 9078.9 14099.2 334.7 15052.9 6411.5 8867.4 226 560.7 -42 -13 -39.9 -21.1 503.2
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000167526 ENSG00000063177 FALSE 3J3B L Q 19269.9 11891.5 7672.2 293.8 13631.1 7640.2 6179.6 188.7 482.5 -21.1 -14 -35.8 0 560.5
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000166441 ENSG00000130255 FALSE 3J3B a i 12437.1 6923.1 5853.5 339.5 8680.9 5145.3 3638.5 102.9 442.4 -18.5 -14.6 -10.1 -1.9 454.4
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000089009 ENSG00000182899 TRUE 3J3B E f 17111.3 14099.2 4166.7 1154.6 11697.8 8867.4 3302 471.6 1626.2 -139.9 -56.6 -164.4 -50.5 1675.7
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000109475 ENSG00000131469 TRUE 3J3B g Z 10118.4 5970.4 5175.4 1027.4 7288.1 3972.7 3612.2 296.8 1324.2 -113.7 -47.5 -296.2 -7 1506.5
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000156482 ENSG00000131469 TRUE 3J3B c Z 8084.9 3469.6 5175.4 560.1 5974.9 2692.6 3612.2 329.9 890 -88.4 -41 -190.3 -9.3 1170.9
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000125691 ENSG00000114391 TRUE 3J3B V W 10299.8 4135.7 6741.1 577 7539.1 3208.8 4763.9 433.6 1010.6 -79.7 -47.9 -121.9 -7.5 1181.3
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000122406 ENSG00000142676 TRUE 3J3B D J 17177.6 11540.9 5893.6 256.9 12623.4 8120 4742.1 238.7 495.6 -38.3 -14.1 -6.9 -22.8 453.5
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000142541 ENSG00000182899 TRUE 3J3B O f 12768.9 8925.6 4166.7 323.4 8563.9 5524.9 3302 263 586.4 -29.9 -9.8 -173.4 14.6 706.3
Download embl_complex_65 cytoplasmic ribosomal large subunit ENSG00000156482 ENSG00000109475 TRUE 3J3B c g 9036.4 3469.6 5970.4 403.6 6457.1 2692.6 3972.7 208.2 611.8 -31.7 -12.1 -142.1 8.8 599
Download embl_complex_66 cytoplasmic ribosomal small subunit ENSG00000140988 ENSG00000171858 FALSE 3J3A C V 10738.7 8373.4 4060.2 1694.9 7030.3 5218.1 2734.8 922.6 2617.5 -191.8 -97 -427.6 -9.3 2841.5
Download embl_complex_66 cytoplasmic ribosomal small subunit ENSG00000083845 ENSG00000105193 FALSE 3J3A F Q 10977.8 6605.7 5470.2 1098.1 7957.3 4555.5 3846.8 445 1543.1 -185.8 -63.3 -243.5 -73.8 1884.9
Download embl_complex_66 cytoplasmic ribosomal small subunit ENSG00000083845 ENSG00000233927 FALSE 3J3A F c 8016.4 6605.7 2671.8 1261.1 6037.9 4555.5 2350.1 867.7 2128.8 -163.7 -69.7 -351.8 -23.6 2114.4
Download embl_complex_66 cytoplasmic ribosomal small subunit ENSG00000008988 ENSG00000149273 FALSE 3J3A U D 13737.7 4668.8 9648.4 579.5 8655.6 3025 5874.9 244.3 823.8 -146.5 -59.1 -335.4 -20.4 1586.6
Download embl_complex_66 cytoplasmic ribosomal small subunit ENSG00000145425 ENSG00000164587 FALSE 3J3A B O 11405.9 7453.5 5092.4 1140 8650.4 5394.7 4060.3 804.6 1944.6 -146.5 -58.5 -515.3 15 2180.6
Download embl_complex_66 cytoplasmic ribosomal small subunit ENSG00000124614 ENSG00000149273 FALSE 3J3A K D 12816.2 4233.8 9648.4 1066 8116.1 2816 5874.9 574.8 1640.8 -124.3 -49.7 -351.4 -4.3 1846.8
Download embl_complex_66 cytoplasmic ribosomal small subunit ENSG00000142937 ENSG00000142534 FALSE 3J3A I L 13971.9 7918.6 6980.3 927 10285.9 6090.3 4835 639.4 1566.4 -121.1 -44.3 -397.5 2.7 1658.2
Download embl_complex_66 cytoplasmic ribosomal small subunit ENSG00000196656 ENSG00000164587 FALSE 3J3A a O 9403.3 5092.4 5811.1 1500.2 7324.9 4060.3 4105.7 841.1 2341.3 -118.5 -87.8 -248.5 19 2501.6
Download embl_complex_66 cytoplasmic ribosomal small subunit ENSG00000083845 ENSG00000118181 FALSE 3J3A F Z 9157.7 6605.7 3404.1 852.1 6613 4555.5 2288.1 230.6 1082.7 -113.2 -34.9 -126.7 -52.9 1272.3
Download embl_complex_66 cytoplasmic ribosomal small subunit ENSG00000184779 ENSG00000149273 FALSE 3J3A R D 15242.7 6347.9 9648.4 753.6 9975.8 4396.1 5874.9 295.2 1048.8 -106 -33.4 -254.6 -21.7 1253.5
Download embl_complex_66 cytoplasmic ribosomal small subunit ENSG00000184779 ENSG00000204628 FALSE 3J3A R g 13274.1 6347.9 7500.4 574.2 10270.6 4396.1 6229 354.5 928.7 -90.9 -30.5 -329.8 5.5 1155
Download embl_complex_66 cytoplasmic ribosomal small subunit ENSG00000134419 ENSG00000171863 FALSE 3J3A W H 10845 4373.4 7068.4 596.8 8647 3595.2 5346.9 295.1 891.9 -87.8 -36 -376 23.4 1144.6
Download embl_complex_66 cytoplasmic ribosomal small subunit ENSG00000170889 ENSG00000198034 FALSE 3J3A J E 16683.5 7770.2 9235.8 322.5 11152.9 5285.5 5981.2 113.8 436.3 -87.2 -44.9 -58 -30.7 1155
Download embl_complex_66 cytoplasmic ribosomal small subunit ENSG00000170889 ENSG00000149806 FALSE 3J3A J e 11177 7770.2 4131.5 724.7 7701.7 5285.5 2788.4 372.2 1096.9 -87.2 -44.9 -58 -30.7 1155
Download embl_complex_66 cytoplasmic ribosomal small subunit ENSG00000138326 ENSG00000198034 FALSE 3J3A Y E 13852.9 5254.9 9235.8 637.8 9281.1 3666.7 5981.2 366.8 1004.6 -77.9 -44.2 -175.7 1.4 1247.5
Download embl_complex_66 cytoplasmic ribosomal small subunit ENSG00000143947 ENSG00000112306 FALSE 3J3A f M 9152.2 4640.7 5189.1 677.6 5976.9 2885.2 3383 291.3 968.9 -77.8 -26.6 -173.4 -16.5 1245.5
Download embl_complex_66 cytoplasmic ribosomal small subunit ENSG00000140988 ENSG00000134419 FALSE 3J3A C W 12075.1 8373.4 4373.4 671.7 8349.6 5218.1 3595.2 463.7 1135.4 -72.2 -49.5 -185.5 14.4 1256.3
Download embl_complex_66 cytoplasmic ribosomal small subunit ENSG00000226225 ENSG00000105372 FALSE 3J3A S T 9990.7 5834.7 4724.8 568.8 8272.3 4799.3 3962.7 489.7 1058.5 -68.3 -32.5 -322.1 28.6 1195.9
Download embl_complex_66 cytoplasmic ribosomal small subunit ENSG00000186468 ENSG00000149806 FALSE 3J3A X e 9375.1 5751.5 4131.5 507.9 6887.8 4418.3 2788.4 318.9 826.8 -67 -25.8 -153.9 -10.5 880.4
Download embl_complex_66 cytoplasmic ribosomal small subunit ENSG00000142534 ENSG00000186468 FALSE 3J3A L X 12200.8 6980.3 5751.5 531 8812.9 4835 4418.3 440.4 971.4 -60.3 -39.1 -105.5 -0.1 959
Download embl_complex_66 cytoplasmic ribosomal small subunit ENSG00000110700 ENSG00000171863 FALSE 3J3A N H 13399 6562.8 7068.4 232.2 9582.9 4508.7 5346.9 272.7 504.9 -55.4 -7.5 -290.8 10.3 608.1
Download embl_complex_66 cytoplasmic ribosomal small subunit ENSG00000204628 ENSG00000149273 FALSE 3J3A g D 16809.8 7500.4 9648.4 339 11759.4 6229 5874.9 344.5 683.5 -53.4 -33 -95.6 -1.3 890.7
Download embl_complex_66 cytoplasmic ribosomal small subunit ENSG00000105193 ENSG00000204628 FALSE 3J3A Q g 12752.3 5470.2 7500.4 218.3 9783.2 3846.8 6229 292.6 510.9 -48.8 -24.2 -69.2 -10.7 659.8
Download embl_complex_66 cytoplasmic ribosomal small subunit ENSG00000138326 ENSG00000170889 FALSE 3J3A Y J 12807.3 5254.9 7770.2 217.8 8749 3666.7 5285.5 203.2 421 -46.5 -11 -33.7 -28.7 419.6
Download embl_complex_66 cytoplasmic ribosomal small subunit ENSG00000137154 ENSG00000198034 FALSE 3J3A G E 19443.2 10676.1 9235.8 468.7 14007.3 8266.4 5981.2 240.3 709 -44.2 -22.1 -159.7 9.9 736.2
Download embl_complex_66 cytoplasmic ribosomal small subunit ENSG00000145425 ENSG00000196656 FALSE 3J3A B a 12899.6 7453.5 5811.1 365 9362.5 5394.7 4105.7 137.9 502.9 -44.1 -20.9 -102.9 -2.6 707.5
Download embl_complex_66 cytoplasmic ribosomal small subunit ENSG00000226225 ENSG00000118181 FALSE 3J3A S Z 8808.3 5834.7 3404.1 430.5 6839.4 4799.3 2288.1 248 678.5 -37.9 -25 -98.4 6.8 802.3
Download embl_complex_66 cytoplasmic ribosomal small subunit ENSG00000140988 ENSG00000170889 FALSE 3J3A C J 15688.7 8373.4 7770.2 454.9 10265.6 5218.1 5285.5 238 692.9 -30.8 -17.7 -74.5 1.8 716.8
Download embl_complex_66 cytoplasmic ribosomal small subunit ENSG00000171858 ENSG00000134419 FALSE 3J3A V W 8241.1 4060.2 4373.4 192.5 6086 2734.8 3595.2 244 436.5 -24 -12.7 -148.1 18.4 601.6
Download embl_complex_66 cytoplasmic ribosomal small subunit ENSG00000110700 ENSG00000177954 TRUE 3J3A N b 9878.5 6562.8 4396.5 1080.8 6572.2 4508.7 2657 593.5 1674.3 -120.1 -56.3 -250.6 -13.6 1745.1
Download embl_complex_66 cytoplasmic ribosomal small subunit ENSG00000164587 ENSG00000197728 TRUE 3J3A O a 9403.3 5092.4 5811.1 1500.2 7324.9 4060.3 4105.7 841.1 2341.3 -119.2 -84.5 -271.9 19.8 2432
Download embl_complex_66 cytoplasmic ribosomal small subunit ENSG00000171863 ENSG00000177954 TRUE 3J3A H b 11150.5 7068.4 4396.5 314.4 7753.9 5346.9 2657 250 564.4 -28 -15.2 -175 22.2 849.4
