Table S3. Co-expression of mRNA expression and protein abundance of complex members

Complex NameComplex IDCo-expression of protein abundance: permutation-test P valueCo-expression of protein abundance: adjusted permutation-test P valueCo-expression of mRNA expression: permutation-test P valueCo-expression of mRNA expression: adjusted permutation-test P value
26S Proteasome embl_complex_001 1.00E-05 8.65E-05 6.65E-03 5.75E-02
Conserved oligomeric Golgi (COG) complex embl_complex_224 1.00E-05 8.65E-05 1.23E-01 2.95E-01
nuclear condensin complex embl_complex_182 1.00E-05 8.65E-05 1.00E-05 2.94E-04
chaperonin-containing T-complex embl_complex_106 1.00E-05 8.65E-05 3.80E-04 7.17E-03
COPI embl_complex_103 1.00E-05 8.65E-05 6.01E-02 2.09E-01
Arp2/3 protein complex embl_complex_099 1.00E-05 8.65E-05 3.30E-01 5.37E-01
cytoplasmic ribosomal large subunit embl_complex_065 1.00E-05 8.65E-05 1.00E-05 2.94E-04
Sin3-CI embl_complex_089 1.00E-05 8.65E-05 1.06E-02 7.22E-02
oligosaccharyl transferase complex embl_complex_125 1.00E-05 8.65E-05 7.08E-01 7.94E-01
mitochondrial ribosomal large subunit embl_complex_067 1.00E-05 8.65E-05 6.20E-02 2.09E-01
cytoplasmic ribosomal small subunit embl_complex_066 1.00E-05 8.65E-05 1.71E-02 9.31E-02
MCM complex embl_complex_040 1.00E-05 8.65E-05 1.00E-05 2.94E-04
BAF complex embl_complex_004 1.00E-05 8.65E-05 1.06E-01 2.72E-01
Nuclear pore complex (NPC) embl_complex_002 1.00E-05 8.65E-05 9.84E-03 7.22E-02
Polycomb-group repressive complex 2 (PRC2) embl_complex_021 1.00E-05 8.65E-05 5.13E-02 1.93E-01
RC complex during S-phase of cell cycle embl_complex_213 1.00E-05 8.65E-05 1.82E-03 2.23E-02
Replication factor C (RFC) complex embl_complex_060 1.00E-05 8.65E-05 2.00E-05 4.90E-04
UTP B complex embl_complex_173 2.00E-05 1.63E-04 5.01E-03 4.80E-02
NuRD complex embl_complex_015 3.00E-05 2.32E-04 8.51E-02 2.41E-01
DNMT3B embl_complex_147 4.00E-05 2.80E-04 1.70E-02 9.31E-02
eEF1 embl_complex_192 4.00E-05 2.80E-04 2.32E-01 4.52E-01
MMS22L-TONSL embl_complex_152 5.00E-05 3.20E-04 1.00E-05 2.94E-04
Integrator embl_complex_005 5.00E-05 3.20E-04 6.41E-01 7.48E-01
chromatin accessibility complex embl_complex_167 7.00E-05 4.29E-04 2.35E-02 1.05E-01
COREST complex embl_complex_034 1.00E-04 5.88E-04 1.28E-01 2.95E-01
TFIIH complex embl_complex_037 1.30E-04 7.35E-04 7.84E-01 8.36E-01
emerin C24 embl_complex_154 1.40E-04 7.62E-04 5.00E-03 4.80E-02
eIF3 embl_complex_098 1.60E-04 8.40E-04 3.57E-02 1.46E-01
Cohesin complex embl_complex_025 1.70E-04 8.62E-04 1.00E-05 2.94E-04
signal peptidase complex embl_complex_193 2.00E-04 9.80E-04 3.63E-01 5.43E-01
F0/F1 ATP synthase (complex V) embl_complex_082 2.20E-04 1.04E-03 4.74E-03 4.80E-02
Yph1-L embl_complex_072 2.50E-04 1.15E-03 5.00E-02 1.93E-01
ELL.com embl_complex_077 2.70E-04 1.20E-03 6.11E-02 2.09E-01
BLM-CII embl_complex_134 3.00E-04 1.30E-03 4.68E-01 6.14E-01
emerin C32 embl_complex_088 4.10E-04 1.67E-03 6.85E-01 7.74E-01
Large Drosha complex embl_complex_007 4.10E-04 1.67E-03 1.49E-02 8.76E-02
COPII embl_complex_070 4.30E-04 1.71E-03 1.62E-01 3.50E-01
Cytochrome bc1 complex (Ubiquinol-cytochrome c reductase complex, complex III) embl_complex_115 4.50E-04 1.74E-03 2.04E-01 4.12E-01
Paf complex embl_complex_059 4.80E-04 1.81E-03 7.43E-01 8.15E-01
prefoldin complex embl_complex_177 5.00E-04 1.84E-03 6.72E-01 7.65E-01
AP-1 adaptor complex embl_complex_107 6.10E-04 2.19E-03 8.27E-01 8.68E-01
Nonsense-mediated mRNA decay pathway complex embl_complex_196 7.10E-04 2.48E-03 6.27E-01 7.38E-01
emerin C52 embl_complex_081 7.60E-04 2.60E-03 3.36E-01 5.37E-01
mitochondrial pyruvate dehydrogenase complex embl_complex_102 8.40E-04 2.81E-03 2.34E-01 4.52E-01
Exosome embl_complex_020 1.06E-03 3.32E-03 1.93E-02 9.71E-02
smc5p-Smc6p complex embl_complex_069 1.03E-03 3.32E-03 1.88E-01 3.94E-01
Spliceosome-U2 embl_complex_018 1.06E-03 3.32E-03 1.96E-02 9.71E-02
Mediator embl_complex_003 1.12E-03 3.43E-03 9.57E-03 7.22E-02
Prp19-associated complex embl_complex_148 1.47E-03 4.41E-03 7.22E-01 8.04E-01
Cytochrome c oxidase (complex IV) embl_complex_096 1.54E-03 4.53E-03 2.50E-01 4.65E-01
Kinase maturation complex 1 embl_complex_211 1.82E-03 5.25E-03 1.62E-01 3.50E-01
TNF-alpha/NF-kappa B signaling complex 6 embl_complex_212 2.20E-03 6.22E-03 4.01E-02 1.59E-01
MDC1-MRN-ATM-FANCD2 complex embl_complex_238 3.28E-03 9.10E-03 1.23E-01 2.95E-01
Respiratory chain complex I (early intermediate NDUFAF1 assembly), mitochondrial embl_complex_231 3.83E-03 1.04E-02 5.22E-03 4.80E-02
Spliceosome-C embl_complex_010 4.08E-03 1.09E-02 3.22E-01 5.36E-01
dynactin complex embl_complex_179 4.23E-03 1.11E-02 4.99E-01 6.43E-01
Spliceosome-A embl_complex_006 4.34E-03 1.12E-02 2.47E-01 4.65E-01
ISW1b complex embl_complex_136 4.63E-03 1.17E-02 5.36E-01 6.68E-01
N-CoR-1 embl_complex_118 5.21E-03 1.30E-02 1.97E-01 4.03E-01
CtBP embl_complex_084 5.55E-03 1.36E-02 2.55E-02 1.10E-01
Profilin 1 complex embl_complex_240 6.68E-03 1.61E-02 4.61E-01 6.10E-01
mRNA cleavage factor complex (CFI) embl_complex_080 7.92E-03 1.88E-02 3.74E-01 5.44E-01
HMC Complex embl_complex_091 8.53E-03 1.99E-02 4.22E-01 5.77E-01
Anaphase promoting complex (APC) embl_complex_023 9.71E-03 2.23E-02 3.97E-01 5.61E-01
multi-eIF complex embl_complex_110 1.06E-02 2.39E-02 1.25E-01 2.95E-01
Suv39h1 embl_complex_129 1.08E-02 2.40E-02 3.66E-01 5.43E-01
multi-tRNAsynthase complex embl_complex_028 1.13E-02 2.49E-02 3.57E-01 5.42E-01
Exocyst complex embl_complex_119 1.27E-02 2.75E-02 9.56E-01 9.63E-01
TFIIIC complex embl_complex_058 1.37E-02 2.93E-02 1.11E-01 2.76E-01
NuA4/Tip60 HAT complex embl_complex_030 1.40E-02 2.95E-02 3.90E-01 5.61E-01
Septin complex embl_complex_264 1.60E-02 3.32E-02 6.64E-01 7.62E-01
RNA polymerase II complex, chromatin structure modifying embl_complex_208 1.79E-02 3.66E-02 5.55E-01 6.79E-01
Spliceosome-Prp19 embl_complex_033 1.84E-02 3.70E-02 3.17E-01 5.36E-01
HES1 promoter-Notch enhancer complex embl_complex_215 2.18E-02 4.33E-02 5.59E-01 6.79E-01
BAHD1 embl_complex_203 2.28E-02 4.47E-02 2.15E-01 4.27E-01
PAM complex embl_complex_153 2.49E-02 4.81E-02 1.21E-03 1.62E-02
Rap1 complex embl_complex_045 2.87E-02 5.41E-02 2.45E-01 4.65E-01
Spliceosome-LSm embl_complex_043 2.86E-02 5.41E-02 1.98E-02 9.71E-02
Exon Junction Complex (EJC) embl_complex_012 2.92E-02 5.43E-02 8.90E-04 1.31E-02
COP9 signalosome embl_complex_036 3.07E-02 5.64E-02 4.19E-01 5.77E-01
RANBP9-containing complex embl_complex_029 3.21E-02 5.82E-02 1.08E-02 7.22E-02
SRCAP embl_complex_120 3.27E-02 5.87E-02 3.04E-01 5.33E-01
Dsl1p complex embl_complex_207 3.45E-02 6.11E-02 1.05E-01 2.72E-01
COMPASS complex embl_complex_086 3.94E-02 6.82E-02 5.98E-01 7.11E-01
Elongator complex embl_complex_202 3.91E-02 6.82E-02 5.24E-01 6.64E-01
Spliceosome-U5 embl_complex_038 4.92E-02 8.42E-02 2.91E-01 5.23E-01
Spliceosome-B embl_complex_026 5.09E-02 8.61E-02 3.40E-01 5.37E-01
P2X7 receptor signalling complex embl_complex_217 5.36E-02 8.96E-02 5.84E-01 7.04E-01
mitochondrial ribosomal small subunit embl_complex_073 5.69E-02 9.27E-02 7.28E-01 8.04E-01
Nuclear cap binding complex (NCBC) embl_complex_041 5.70E-02 9.27E-02 1.95E-01 4.03E-01
TNF-alpha/Nf-kappa B signaling complex (RPL6, RPL30, RPS13, CHUK, DDX3X, NFKB2, NFKBIB, REL, IKBKG, NFKB1, MAP3K8, RELB, GLG1, NFKBIA, RELA, TNIP2, GTF2I) embl_complex_209 5.74E-02 9.27E-02 5.34E-02 1.96E-01
H+-transporting ATPase, vacuolar embl_complex_074 6.14E-02 9.81E-02 9.65E-03 7.22E-02
eIF2B embl_complex_200 6.53E-02 1.03E-01 2.09E-02 9.83E-02
Transcription-export (TREX) complex embl_complex_027 6.96E-02 1.09E-01 3.24E-01 5.36E-01
mitochondrial inner membrane presequence translocase complex embl_complex_124 7.21E-02 1.10E-01 2.92E-01 5.23E-01
TNF-alpha/NF-kappa B signaling complex (CHUK, BTRC, NFKB2, PPP6C, REL, CUL1, IKBKE, SAPS2, SAPS1, ANKRD28, RELA, SKP1) embl_complex_216 7.21E-02 1.10E-01 2.78E-01 5.11E-01
H2AX complex, isolated from cells without IR exposure embl_complex_214 7.54E-02 1.14E-01 8.79E-02 2.41E-01
SRm160/300 complex embl_complex_263 8.23E-02 1.24E-01 8.63E-02 2.41E-01
RAF1-PPP2-PIN1 complex embl_complex_273 8.39E-02 1.25E-01 5.03E-01 6.43E-01
Rpd3L complex embl_complex_085 8.61E-02 1.27E-01 9.29E-02 2.48E-01
INO80.com embl_complex_071 8.78E-02 1.28E-01 1.56E-01 3.46E-01
53BP1-containing complex embl_complex_274 9.19E-02 1.32E-01 8.04E-02 2.36E-01
RSC embl_complex_075 9.32E-02 1.33E-01 6.00E-01 7.11E-01
Kinase maturation complex 2 embl_complex_227 9.67E-02 1.37E-01 6.26E-02 2.09E-01
Toposome embl_complex_053 1.03E-01 1.44E-01 3.30E-02 1.38E-01
H3.3 com embl_complex_076 1.06E-01 1.47E-01 2.14E-02 9.83E-02
SMN-PolII-RHA complex embl_complex_221 1.12E-01 1.54E-01 3.00E-01 5.31E-01
AF4.com embl_complex_078 1.15E-01 1.56E-01 6.54E-01 7.57E-01
Flag-FCP1 embl_complex_142 1.30E-01 1.76E-01 4.01E-01 5.61E-01
CCR4-NOT complex embl_complex_016 1.33E-01 1.76E-01 5.36E-01 6.68E-01
CUL4/DDB1 embl_complex_194 1.33E-01 1.76E-01 4.36E-01 5.88E-01
Spliceosome-Sm embl_complex_044 1.41E-01 1.85E-01 3.90E-04 7.17E-03
Polycystin-1 multiprotein complex (ACTN1, CDH1, SRC, JUP, VCL, CTNNB1, PXN, BCAR1, PKD1, PTK2, TLN1) embl_complex_220 1.43E-01 1.86E-01 1.72E-01 3.67E-01
RNA polymerase II core complex embl_complex_035 1.50E-01 1.93E-01 3.32E-01 5.37E-01
INO80 complex embl_complex_017 1.68E-01 2.15E-01 9.71E-01 9.71E-01
protein phosphatase type 2A complex (Rts1p) embl_complex_116 1.71E-01 2.17E-01 8.48E-01 8.84E-01
B-WICH embl_complex_139 1.85E-01 2.32E-01 3.15E-01 5.36E-01
RNA pol II containing coactivator complex Tat-SF embl_complex_261 2.06E-01 2.56E-01 7.54E-01 8.15E-01
Pol epsilon embl_complex_144 2.11E-01 2.61E-01 8.77E-01 9.07E-01
BCOR embl_complex_132 2.15E-01 2.63E-01 4.58E-01 6.10E-01
HCF-1N embl_complex_083 2.18E-01 2.65E-01 4.81E-01 6.25E-01
DNA-PK-Ku-eIF2-NF90-NF45 complex embl_complex_226 2.22E-01 2.68E-01 6.65E-02 2.11E-01
CRM1-RAN-PHAX-CBC complex (cap binding complex) embl_complex_260 2.26E-01 2.71E-01 7.74E-01 8.31E-01
PFD-like embl_complex_123 2.53E-01 2.98E-01 1.28E-01 2.95E-01
HDAC1-PP1 embl_complex_169 2.54E-01 2.98E-01 1.47E-01 3.32E-01
TNF-alpha/NF-kappa B signaling complex 7 embl_complex_228 2.55E-01 2.98E-01 7.39E-02 2.22E-01
HMGB1-HMGB2-HSC70-ERP60-GAPDH complex embl_complex_251 2.65E-01 3.07E-01 7.95E-01 8.41E-01
RNA polymerase I core complex embl_complex_042 2.71E-01 3.12E-01 6.74E-02 2.11E-01
SWI/SNF chromatin-remodeling complex embl_complex_272 2.92E-01 3.33E-01 8.86E-02 2.41E-01
CF IIAm complex (Cleavage factor IIAm complex) embl_complex_210 2.95E-01 3.34E-01 7.12E-02 2.18E-01
telomerase embl_complex_094 3.25E-01 3.65E-01 1.35E-02 8.26E-02
KMT2C/D containing complex embl_complex_022 3.91E-01 4.36E-01 8.82E-01 9.07E-01
Spliceosome-U4/U6 embl_complex_056 4.00E-01 4.42E-01 6.49E-02 2.11E-01
HOPS complex embl_complex_156 4.25E-01 4.66E-01 5.53E-01 6.79E-01
UTP C complex embl_complex_162 4.40E-01 4.79E-01 4.24E-01 5.77E-01
STE5-MAPK complex embl_complex_095 4.48E-01 4.84E-01 3.25E-01 5.36E-01
emerin C25 embl_complex_092 4.90E-01 5.26E-01 3.50E-01 5.42E-01
Chs5p/Arf-1binding proteins (ChAPs) embl_complex_171 5.43E-01 5.79E-01 3.57E-01 5.42E-01
RICH1/AMOT polarity complex, Flag-Rich1 precipitated embl_complex_222 5.62E-01 5.94E-01 3.46E-01 5.42E-01
Survival of motor neuron (SMN) complex embl_complex_008 6.30E-01 6.62E-01 8.10E-04 1.31E-02
2A-DUB embl_complex_138 6.71E-01 6.99E-01 9.09E-01 9.28E-01
BCDIN3-TAP embl_complex_186 6.85E-01 7.04E-01 3.70E-01 5.44E-01
Signal recognition particle (SRP) complex embl_complex_057 6.85E-01 7.04E-01 1.09E-01 2.75E-01
SMG-1-Upf1-eRF1-eRF3 complex (SURF) embl_complex_257 7.15E-01 7.30E-01 7.54E-01 8.15E-01
retromer complex embl_complex_157 7.60E-01 7.71E-01 3.97E-01 5.61E-01
eIF4F embl_complex_122 8.55E-01 8.61E-01 1.19E-02 7.64E-02
Sac3-Thp embl_complex_145 8.78E-01 8.78E-01 9.57E-01 9.63E-01